Should give an indication of where you want your Academy to be placed to maximise high output (given that high AF = top talent). For me at least one country stood out. Still, I don't think YAs are financially worthwile in their current form, so I won't build anything there.
The list is gathered for top 1125 players with highest AF.
countr | count(countr) |
---|---|
CGO | 1 |
HON | 1 |
KAZ | 1 |
IAM | 1 |
MKD | 1 |
TOG | 1 |
LBR | 1 |
CAN | 1 |
GUI | 1 |
ISL | 1 |
LTU | 1 |
UAE | 1 |
MTN | 1 |
EGY | 1 |
GAB | 1 |
IRQ | 1 |
AUS | 1 |
ALB | 1 |
ZAM | 1 |
SV | 1 |
EOG | 1 |
IRN | 2 |
FIN | 2 |
BOL | 2 |
BEN | 2 |
KOR | 2 |
TUN | 2 |
GRE | 2 |
BLR | 2 |
KSA | 2 |
CIV | 2 |
SVN | 2 |
RSA | 3 |
SWE | 3 |
POL | 3 |
COD | 3 |
AUT | 3 |
MNE | 3 |
SVK | 3 |
GEO | 4 |
USA | 4 |
IRL | 4 |
ECU | 4 |
BIH | 4 |
WAL | 5 |
CN | 5 |
PAR | 5 |
GHA | 5 |
IPN | 6 |
CMR | 6 |
SCO | 6 |
NOR | 6 |
ISR | 6 |
SEN | 6 |
MLI | 7 |
DEN | 7 |
BUL | 8 |
CHI | 10 |
ROU | 10 |
SUI | 10 |
PER | 10 |
RUS | 11 |
CRO | 13 |
MEX | 14 |
CZE | 14 |
UKR | 15 |
BEL | 15 |
COL | 17 |
NGA | 18 |
URU | 18 |
SRB | 19 |
TUR | 26 |
POR | 29 |
NED | 39 |
GER | 44 |
ENG | 60 |
ESP | 91 |
FRA | 102 |
ITA | 107 |
ARG | 118 |
BRA | 153 |
No comments:
Post a Comment